Carex platyphylla Carey
Broadleaved sedge
Kingdom | Plantae | Plants, but not fungi, lichens, or algae |
Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
Division | Magnoliophyta | Flowering plants, also known as angiosperms |
Class | Liliopsida | Monocots (plants with a single seed leaf); includes the lily family |
Subclass | Commelinidae | Dayflowers and spiderworts, and several others |
Order | Cyperales | Flowering plants including grasses |
Family | Cyperaceae | Sedge family |
Genus | Carex | The “true” sedges |
Species | platyphylla | Broad-leaved |
About plant names...
[An article has not been written yet.]
Carex platyphylla description by Thomas H. Kent, last updated 25 May 2020.
© FloraFinder.org. All rights reserved.
|
|

5/28/2016 · Beaver Brook Conservation Area, Wildflower Trail ID is uncertain 

5/28/2016 · Beaver Brook Conservation Area, ID is uncertain 

5/28/2016 · Beaver Brook Conservation Area, Wildflower Trail ID is uncertain 
Range:

About this map...
|