Carex pseudocyperus L.
Kingdom | Plantae | Plants, but not fungi, lichens, or algae |
Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
Division | Magnoliophyta | Flowering plants, also known as angiosperms |
Class | Liliopsida | Monocots (plants with a single seed leaf); includes the lily family |
Subclass | Commelinidae | Dayflowers and spiderworts, and several others |
Order | Cyperales | Flowering plants including grasses |
Family | Cyperaceae | Sedge family |
Genus | Carex | The “true” sedges |
Species | pseudocyperus | |
About plant names...
[An article has not been written yet.]

6/10/2021 · Otter Brook Preserve, Harpswell, Maine ≈ 4 × 6" (10 × 15 cm) 
Carex pseudocyperus description by Thomas H. Kent, last updated 11 Jul 2023.
© FloraFinder.org. All rights reserved.
|
|

6/10/2021 · Otter Brook Preserve, Harpswell, Maine ≈ 6 × 4" (15 × 10 cm) 

6/10/2021 · Otter Brook Preserve, Harpswell, Maine ≈ 4 × 6" (10 × 15 cm) 
Range:

About this map...
|