Syringa patula ‘Miss Kim’
Dwarf lilac
Kingdom | Plantae | Plants, but not fungi, lichens, or algae |
Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
Division | Magnoliophyta | Flowering plants, also known as angiosperms |
Class | Magnoliopsida | Dicotyledons—plants with two initial seed leaves |
Subclass | Asteridae | A large class that encompasses asters |
Order | Lamiales | Aromatic herbs and shrubs, including lavender, lilac, olive, jasmine, ash, teak, snapdragon, sesame, psyllium, garden sage, mint, basil, and rosemary |
Family | Oleaceae | Temperate climate shrubs, trees and a few vines, include forsythia, ash, jasmine, privet, olive, lilac, and many others |
Genus | Syringa | From Ancient Greek σῦριγξ (sûrinx, “pan pipes”) |
Species | patula | Somewhat spreading |
Cultivar | ‘Miss Kim’ | |
About plant names...
[An article has not been written yet.]
Syringa patula ‘Miss Kim’ description by Thomas H. Kent, last updated 25 May 2020.
© FloraFinder.org. All rights reserved.
|
|

5/29/2007 · Tom and Susan’s, Pepperell, Massachusetts 

6/4/2013 · Tom and Susan’s, Pepperell, Massachusetts ≈ 9 × 6" (22 × 15 cm) 

6/2/2008 · Tom and Susan’s, Pepperell, Massachusetts ≈ 5½ × 3½' (1.8 × 1.2 m) 

6/2/2008 · Tom and Susan’s, Pepperell, Massachusetts ≈ 8 × 7" (19 × 17 cm) 

6/2/2008 · Tom and Susan’s, Pepperell, Massachusetts ≈ 5 × 3½' (1.6 × 1 m) 
Range: Zones 3-8:

About this map...
|