Salvia coccinea P.J. Buchoz ex Etlinger
Tropical sage
Kingdom | Plantae | Plants, but not fungi, lichens, or algae |
Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
Division | Magnoliophyta | Flowering plants, also known as angiosperms |
Class | Magnoliopsida | Dicotyledons—plants with two initial seed leaves |
Subclass | Asteridae | A large class that encompasses asters |
Order | Lamiales | Aromatic herbs and shrubs, including lavender, lilac, olive, jasmine, ash, teak, snapdragon, sesame, psyllium, garden sage, mint, basil, and rosemary |
Family | Lamiaceae | Mint family |
Genus | Salvia | From the Latin salveo, “I am well,” referring to the medicinal properties of some members of this genus |
Species | coccinea | Scarlet or bright, deep pink |
About plant names...
[An article has not been written yet.]
Salvia coccinea description by Thomas H. Kent, last updated 25 May 2020.
© FloraFinder.org. All rights reserved.
|
|

4/12/2015 · Biscayne National Park, Florida City, Florida ≈ 3½ × 3" (9.7 × 7.8 cm) 

4/12/2015 · Biscayne National Park, Florida City, Florida ≈ 4½ × 4" (11 × 11 cm) 

4/12/2015 · Biscayne National Park, Florida City, Florida ≈ 6 × 4½" (14 × 11 cm) 
Range:

About this map...
|