Rubus occidentalis L.
Black raspberry
[An article has not been written yet.]
8/10/2010 · Tom and Susan’s, Pepperell, Massachusetts · ≈ 8 × 7″ (20 × 16 cm)
ID is uncertain 
8/10/2010 · Tom and Susan’s, Pepperell, Massachusetts · ≈ 7 × 4½″ (17 × 11 cm)
ID is uncertain 
8/10/2010 · Tom and Susan’s, Pepperell, Massachusetts · ≈ 7 × 6″ (17 × 15 cm)
ID is uncertain 
8/10/2010 · Tom and Susan’s, Pepperell, Massachusetts · ≈ 9 × 6″ (22 × 15 cm)
ID is uncertain 
| Kingdom | Plantae | Plants, but not fungi, lichens, or algae (from Stearn's Botanical Latin) |
| Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
| Division | Magnoliophyta | Flowering plants, also known as angiosperms |
| Class | Magnoliopsida | Dicotyledons—plants with two initial seed leaves |
| Subclass | Rosidae | Roses, legumes, proteas, dogwoods, hydrangeas, mistletoes, euphorbias, grapes, many more |
| Order | Rosales | Rose family and eight others |
| Family | Rosaceae | Includes apples, apricots, plums, cherries, peaches, pears, raspberries, strawberries, almonds, roses, meadowsweets, photinias, firethorns, rowans, and hawthorns; many others |
| Genus | Rubus | Latin for “bramble” or “blackberry” |
| Species | occidentalis | From the west, western |
Rubus occidentalis description by Thomas H. Kent, not updated.
© FloraFinder.org. All rights reserved.