Potentilla argentea L.
Silver-leaved cinquefoil
Kingdom | Plantae | Plants, but not fungi, lichens, or algae |
Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
Division | Magnoliophyta | Flowering plants, also known as angiosperms |
Class | Magnoliopsida | Dicotyledons—plants with two initial seed leaves |
Subclass | Rosidae | Roses, legumes, proteas, dogwoods, hydrangeas, mistletoes, euphorbias, grapes, many more |
Order | Rosales | Rose family and eight others |
Family | Rosaceae | Includes apples, apricots, plums, cherries, peaches, pears, raspberries, strawberries, almonds, roses, meadowsweets, photinias, firethorns, rowans, and hawthorns; many others |
Genus | Potentilla | Latin for “powerful,” for the medicinal qualities of some species |
Species | argentea | Silvery |
About plant names...
[An article has not been written yet.]
Potentilla argentea description by Thomas H. Kent, last updated 25 May 2020.
© FloraFinder.org. All rights reserved.
|
|

6/23/2012 · Nashua River Rail Trail, East Pepperell, Pepperell, Massachusetts ≈ 8 × 5" (19 × 13 cm) 

7/29/2023 · Eastern Promenade, Portland, Maine 

5/24/2010 · Eastern Promenade, Portland, Maine ≈ 15 × 10" (39 × 26 cm) 
Range:

About this map...
|