Passiflora incarnata L.
Maypop, purple passion flower
Kingdom | Plantae | Plants, but not fungi, lichens, or algae |
Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
Division | Magnoliophyta | Flowering plants, also known as angiosperms |
Class | Magnoliopsida | Dicotyledons—plants with two initial seed leaves |
Subclass | Rosidae | Roses, legumes, proteas, dogwoods, hydrangeas, mistletoes, euphorbias, grapes, many more |
Order | Malpighiales | A broad group encompassing 16,000 species |
Family | Passifloraceae | Named from passion flowers, also includes maypop and various trees, shrubs and vines |
Genus | Passiflora | From Latin passio, “passion,” and flos, “flower” |
Species | incarnata | “Flesh-colored” |
About plant names...
[An article has not been written yet.]
Passiflora incarnata description by Thomas H. Kent, last updated 25 May 2020.
© FloraFinder.org. All rights reserved.
|
|

8/31/2013 · Lewis Ginter Botanical Garden, Richmond, Virginia ≈ 8 × 6" (20 × 16 cm) 

8/31/2013 · Lewis Ginter Botanical Garden, Richmond, Virginia ≈ 11 × 7" (28 × 18 cm) 

5/24/2009 · Arizona Sonora Desert Museum, Tucson, Arizona ≈ 3 × 2" (8.4 × 5.6 cm) ID is uncertain 

7/5/2020 · Falmouth, Maine · By Christopher B. Kent 
Range:

About this map...
|