Honckenya peploides (L.) Ehrh.
Seabeach sandwort
Kingdom | Plantae | Plants, but not fungi, lichens, or algae |
Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
Division | Magnoliophyta | Flowering plants, also known as angiosperms |
Class | Magnoliopsida | Dicotyledons—plants with two initial seed leaves |
Subclass | Caryophyllidae | Cacti, many other succulents, carnivorous plants, and leadworts |
Order | Caryophyllales | Includes cacti, carnations, amaranths, ice plants, and many carnivorous plants |
Family | Caryophyllaceae | Pink or carnation family |
Genus | Honckenya | |
Species | peploides | Means “resembling Peplis (now Lythrum) portula” and describes the appearance of the plant when it grows on exposed mud, rather than underwater |
About plant names...
[An article has not been written yet.]
Honckenya peploides description by Thomas H. Kent, last updated 25 May 2020.
© FloraFinder.org. All rights reserved.
|
|

6/16/2013 · Birch Point State Park, Owl’s Head, Maine ≈ 31 × 21" (79 × 53 cm) 

6/16/2013 · Birch Point State Park, Owl’s Head, Maine ≈ 31 × 21" (79 × 53 cm) 

6/16/2013 · Birch Point State Park, Owl’s Head, Maine ≈ 15 × 10" (37 × 25 cm) 
Range:

About this map...
|