Carex muskingumensis Schwein.
Palm sedge
Kingdom | Plantae | Plants, but not fungi, lichens, or algae |
Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
Division | Magnoliophyta | Flowering plants, also known as angiosperms |
Class | Liliopsida | Monocots (plants with a single seed leaf); includes the lily family |
Subclass | Commelinidae | Dayflowers and spiderworts, and several others |
Order | Cyperales | Flowering plants including grasses |
Family | Cyperaceae | Sedge family |
Genus | Carex | The “true” sedges |
Species | muskingumensis | |
About plant names...
[An article has not been written yet.]

6/22/2017 · Garden in the Woods, Framingham, Massachusetts ≈ 4½ × 7" (12 × 18 cm) 
Carex muskingumensis description by Thomas H. Kent, last updated 6 May 2023.
© FloraFinder.org. All rights reserved.
|
|

6/22/2017 · Garden in the Woods, Framingham, Massachusetts ≈ 4½ × 7" (12 × 18 cm) 
Range:

About this map...
|